Skip Navigation Links
Skip Navigation Links
QUICK LINKS LEGENDS RECORDS OPPONENTS SEASONS STATS WALL CURRENT SEASON
FULL STATS

Choose an option below to view the relevant statistic.

Appearances Goals Time Goals Per Game Minutes Per Goal

Time On Pitch

   NameStart Time (Sub Time)Total Time
1 View EASON, Les 52380 (200) 52580
2 View GARRETT, Freddie 44640 (0) 44640
3 View STEIN, Edwin 40080 (520) 40600
4 View KING, Barrie 40410 (40) 40450
5 View PHILLIPS, Gary 38790 (0) 38790
6 View FINCH, Lester 38070 (0) 38070
7 View EMBERY, Ben 37170 (40) 37210
8 View FINCH, Reg 36090 (60) 36150
9 View WILSON, Paul 35272 (790) 36062
10 View VOYCE, Jeff 32580 (60) 32640
11 View LYE, Jimmy 31950 (220) 32170
12 View GERRANS, J 32160 (0) 32160
13 View HARRISON, Lee 31956 (113) 32069
14 View JENKINS, Peter 31860 (80) 31940
15 View FIGG, Roger 31860 (20) 31880
16 View D'ARCY, Denny 31530 (0) 31530
17 View MILLETT, Kevin 31370 (80) 31450
18 View RICHARDSON, Jack 30690 (0) 30690
19 View KELLEHER, Dennis 30270 (0) 30270
20 View FERRY, Gordon 29790 (40) 29830
21 View COOPER, Micky 29820 (0) 29820
22 View HUGHES, George 28980 (0) 28980
23 View MORRIS, Arthur 27450 (0) 27450
24 View MCCLELLAND, Jack 27270 (0) 27270
25 View POWELL, Colin 27090 (100) 27190
26 View FLETCHER, F 26730 (0) 26730
27 View ALLEN, Walter 26640 (0) 26640
28 View PHIPPS, Ron 26460 (0) 26460
29 View D'ARCY, Alf 25590 (0) 25590
30 View GOYMER, Brian 25470 (0) 25470
31 View PICKING, Les 25200 (0) 25200
32 View BROWN, Peter 25020 (120) 25140
33 View WEIGHTMAN, W 25110 (0) 25110
34 View SPARROW, George 24660 (0) 24660
35 View YAKUBU, Ismail 24154 (480) 24634
36 View EVANS, Nicky 23700 (900) 24600
37 View OLIVER, Steve 23220 (200) 23420
38 View WARD, Gerry 23220 (200) 23420
39 View WARMAN, Bobby 23310 (0) 23310
40 View BARR, Johnny 23310 (0) 23310
41 View JOHNSON, Elliott 22419 (280) 22699
42 View HASKOW, D 22410 (0) 22410
43 View STEVENS, F 22350 (0) 22350
44 View GEORGE, Ricky 21510 (400) 21910
45 View HAWKINS, E 21870 (0) 21870
46 View ROACH, Dennis 21780 (20) 21800
47 View HAWKES, A 21270 (0) 21270
48 View MARTIN, Wally 21060 (0) 21060
49 View HEALD, Greg 21005 (0) 21005
50 View MEADOWS, GH 20700 (0) 20700
12345678910...

  All materials on this site copyright Downhill Second Half and its individual authors. Content may not be reproduced without prior written permission. Special thanks to Chris Holland for use of photography and John Snow, John Erroll and Tony Hammond for statistical compilation.

A huge thank you also to Rob Cavallini whose Barnet history books set the basis for our journey to complete all statistics back to the start of Barnet FC.

Club crests, player images, and company logos are the property of their respective owners. They are included in this website for reference purposes only./span>