Skip Navigation Links
Skip Navigation LinksHome | Football and Stats | All Stats | Goalscorers
Quick Links
























GOALSCORERS

Showing players who have scored more than five goals for the club only, and are only counted where we have a corresponding match lineup.

Non-competitive goals are shown as a separate total where known. The About page defines what we are classing as competitive and non-competitive matches.


Additional Options
Split By Season
Current Players Only
Exclude Penalties

  NameLeagueFA CupLeague CupOtherTotalNon-Comp
View PHIPPS, Ron 168130110 291 26
View KELLEHER, Dennis 1557096 258 22
View EASON, Les 17316042 231 0
View MORRIS, Arthur 13314083 230 24
View FIGG, Roger 13429048 211 8
View FINCH, Reg 11712060 189 6
View FINCH, Lester 10712066 185 17
View D'ARCY, Denny 1058057 170 11
View HARDING, Tony 967050 153 7
View EVANS, Nicky 10811230 151 0
View SAW, R 1010030 131 36
View RICHARDSON, Jack 747045 126 6
View BULL, Gary 919411 115 0
View WEIGHTMAN, W 583053 114 21
View JORDAN, J 555038 98 7
View AKINDE, John 87210 90 0
View MEADOWS, Billy 614018 83 0
View HASKOW, D 511029 81 7
View MAHONEY, Steve 543022 79 0
View REILLY, Phil 462030 78 12
View DRAKE, R 555018 78 2
View SANSOM, David 495022 76 0
View MACFARLANE, I 456022 73 7
View POWELL, Colin 454020 69 0
View GRAZIOLI, Giuliano 62210 65 0
View FAIRBROTHER, Johnny 4010014 64 0
View ADAMS, Lou 47209 58 0
View BROWN, Robert 383015 56 6
View DEVINE, Sean 47530 55 0
View EDWARDS, A 356012 53 12
View GEORGE, Ricky 41309 53 0
View ATKINS, Stewart 322017 51 0
View GREEN, A 314014 49 3
View CARTER, Mark 33627 48 0
View STREVENS, Ben 43103 47 0
View WELCH, Johnny 240019 43 1
View WHYTE, Don 27906 42 0
View MCGLEISH, Scott 36042 42 0
View MURPHY, Frank 32406 42 0
View CLARKE, Andy 30306 39 0
View CHARLERY, Ken 37101 39 0
View BARNES, Colin 29207 38 0
View GERRANS, J 191017 37 3
View CANNON, R 242010 36 0
View FIGG, Brian 23904 36 0
View MCLEOD, Izale 32103 36 3
View O'FLYNN, John 29401 34 0
View TURNER, Steve 202012 34 0
View TURLEY, Tony 27204 33 0
View HYDE, Jake 32001 33 2
View STEIN, Edwin 25107 33 0
View COULTHIRST, Shaquille 23316 33 0
View WILLIS, Roger 23504 32 0
View FREEDMAN, Dougie 27050 32 0
View RAGAN, Steve 123017 32 0
View GREAVES, Jimmy 16708 31 0
View MORRIS, Dave 19209 30 3
View BRIMACOMBE, T 21108 30 0
View HATCH, Liam 26301 30 0
View WILSON, Paul 27012 30 0
View HODGES, Lee 26400 30 0
View RIDLEY, Brian 19109 29 1
View IVES, P 18406 28 1
View WARD, Gerry 21601 28 0
View PLUME, Dickie 18009 27 0
View AGGIO, Ray 19403 26 0
View BIRCHALL, Adam 19313 26 0
View PULLEN, J 22004 26 2
View ARBER, Mark 24001 25 0
View WESTON, Curtis 23101 25 0
View COOPER, Mark 19222 25 0
View CLEARY, George 18403 25 0
View BURRIDGE, Peter 120013 25 0
View LAWRENCE, T 19105 25 4
View HAWKINS, C 18006 24 2
View AKINOLA, Simeon 21102 24 0
View SINCLAIR, Dean 20211 24 0
View BAILEY, Nicky 17015 23 0
View PURSER, Wayne 14405 23 0
View MARGERRISON, John 16007 23 0
View CONSTABLE, C 20003 23 4
View MARCHANT, MH 12406 22 4
View SULLIVAN, G 7609 22 4
View ALEXANDER, Keith 21001 22 0
View ABBOTT, Gary 17401 22 0
View MASON-CLARK, Ephron 19102 22 0
View VILHETE, Mauro 20011 22 5
View HENDON, Ian 21100 22 0
View HEALD, Greg 20011 22 0
View CURRIE, Darren 19210 22 0
View CODNER, Robert 19011 21 0
View RUDOLPH, L 10209 21 0
View BROWN, Dennis 10506 21 0
View BELGER, Bill 14007 21 4
View YAKUBU, Ismail 14501 20 1
View ADOMAH, Albert 19100 20 3
View AGOGO, Junior 20000 20 0
View NEARY, A 90011 20 4
View BYRNE, Mark 19000 19 2
View D'ARCY, Alf 10207 19 1
View KABAMBA, Nicke 19000 19 0
View MACDONALD, FG 12106 19 3
View CHARLTON, W 10009 19 1
View HANCOCK, J 12007 19 1
View MCCARTHY, J 10107 18 1
View BRAITHWAITE, J 9207 18 2
View COLE, A 11007 18 0
View HALLIWELL, C 13005 18 0
View VILLA, Luisma 17100 18 0
View KANDOL, Tresor 11223 18 0
View WALKER, Joshua 11205 18 0
View ROBINSON, Steve 11007 18 0
View ROBERTS, Elwyn 9206 17 0
View HOLMES, Ricky 15011 17 3
View GOWER, Mark 15002 17 0
View MARRIOTT, Adam 17000 17 0
View WILLIAMS, Gary 11105 17 0
View EMBERY, Ben 13301 17 0
View FLATT, Colin 10106 17 0
View FELTON, V 9008 17 0
View MOTT, D 9107 17 2
View BUTLER, ? 15002 17 0
View MCKINNEY, P 10006 16 1
View PRITCHARD, Harry 13003 16 0
View HOLMES, Billy 15001 16 0
View COOPER, Micky 10204 16 3
View SEARLE, Keith 13201 16 0
View PUNCHEON, Jason 14110 16 0
View MARSH-BROWN, Keanu 14101 16 0
View REGIS, Dave 15001 16 0
View TAYLOR, Jack 13201 16 0
View FONGUCK, Wesley 12102 15 0
View BROWN, Peter 11004 15 0
View YIADOM, Andy 14010 15 3
View GAMBIN, Luke 15000 15 0
View MIDGLEY, Neil 14001 15 0
View ROBERTSON, S 7206 15 1
View BIBBY, Dave 14001 15 0
View OGAN, D 10104 15 0
View SAY, SH 8007 15 0
View WESTOBY, D 9005 14 1
View FURLONG, Paul 14000 14 3
View KABBA, Steve 12011 14 0
View KING, Marlon 14000 14 0
View BODLEY, Mick 9302 14 0
View LYNCH, Tony 11021 14 0
View POOLE, Gary 8104 13 0
View SHOWLER, Paul 12100 13 0
View GASH, Michael 12100 13 0
View DOOLAN, John 12010 13 0
View RYMAN, E 9004 13 6
View HAWKINS, D 5800 13 1
View SCOTT, E 5106 12 1
View WHEELER, G 8004 12 0
View BARNETT, T 9003 12 0
View BROWN, Derek 6204 12 0
View PICKING, Les 9002 11 0
View OLIVER, Steve 6104 11 0
View PRICE, Terry 8102 11 0
View WEBB, Steve 8003 11 0
View HAWKES, A 8201 11 4
View NICHOLLS, Alex 9002 11 0
View COOPER, Geoff 9101 11 0
View HAAG, Kelly 8111 11 0
View TOWNSEND, Russell 5006 11 0
View WESTWOOD, Danny 6005 11 0
View FAIRCLOTH, H 5006 11 1
View HAWKES, ?? 7103 11 1
View FRENCH, Gary 8002 10 0
View AKURANG, Cliff 10000 10 0
View ROACHE, Lee 7012 10 0
View LEE, Dwane 8020 10 0
View SIMPSON, Phil 7120 10 0
View RICHARDS, Tony 8110 10 0
View COTTEE, Tony 9100 10 0
View ABBISS, K 5104 10 3
View AGAR, Roy 4006 10 0
View MERCER, R 3205 10 0
View KANU, Idris 8200 10 0
View TOLCHARD, J 5005 10 1
View SILKMAN, Barry 8200 10 0
View LOUCH, Dave 5005 10 2
View VOYCE, Jeff 5103 9 1
View SMITH, Keith 6102 9 0
View RATTY, Bill 5202 9 0
View ANDERSON, Peter 8100 9 0
View PETRASSO, Michael 7200 9 0
View BLACKALLER, Paul 5301 9 0
View MARTIN, Wally 7101 9 3
View YOUNG, G 4005 9 0
View DE HAVILLAND, Ryan 8001 9 0
View RIDLEY, D 7101 9 3
View MARSHALL, Mark 7002 9 1
View HUGHES, Mark 7011 9 1
View CREASER, Glyn 7101 9 0
View STEIN, Brian 8001 9 0
View SMITH, Harry 7002 9 0
View PAYNE, Derek 8000 8 0
View MACDONALD, Charlie 8000 8 0
View DEMBELE, Bira 7010 8 0
View FERGUSON, Ian 4103 8 0
View DOCKER, John 7001 8 0
View SARGENT, Gary 4301 8 0
View BRINKMAN, Steve 7001 8 0
View PEARCE, Dave 4004 8 0
View LITTLE, Barry 8000 8 0
View TOMS, Frazer 7001 8 0
View BROWN, Danny 8000 8 0
View GRAHAM, Richard 7100 8 0
View PRIMUS, Linvoy 7100 8 0
View COOK, Lee 8000 8 0
View LOPEZ, Dani 6200 8 0
View FOX, SR 3005 8 1
View ELMER, J 8000 8 1
View HOOPER, Jonathan 7100 8 0
View HARKNESS, Dave 6001 7 0
View POWELL, Daniel 6001 7 0
View CANTWELL, Bobby 6001 7 0
View CLAYTON, Roy 4003 7 0
View COURT, David 5002 7 0
View FERRY, Gordon 6100 7 0
View MASON, J 6001 7 0
View DAVEY, N 2203 7 4
View PHILLIPS, E 5101 7 2
View WRIGHT, RE 5101 7 0
View UNDERWOOD, A 4003 7 1
View BRUNT, D 4102 7 3
View CAMPBELL, Jamie 5110 7 0
View SAWYERS, Rob 5002 7 0
View KING, Simon 6010 7 0
View PARKER, Trevor 5002 7 0
View REILLY, George 5101 7 0
View TURNER, Wayne 4003 7 0
View IRONTON, Nicky 3202 7 0
View LOWE, Kenny 7000 7 0
View NUGENT, Richard 4002 6 0
View GIBSON, Terry 6000 6 0
View ALMEIDA SANTOS, Ricardo 6000 6 0
View GRIDELET, Phil 5001 6 0
View SHINNERS, Paul 3003 6 0
View ASHFORD, Noel 5100 6 0
View ROBERTS, Gary 3003 6 0
View FOODY, Steve 3102 6 0
View NURSE, Jon 5010 6 4
View KAMDJO, Clovis 5100 6 2
View BLACKBURN, Steve 2202 6 0
View DRURY, ? 5001 6 0
View FUSEDALE, Ian 4002 6 0
View DAVIES, Alan 6000 6 1
View WEIGHTMAN, B 6000 6 0
View RICHARDS-EVERTON, Ben 5000 5 0
View HALL, Rob 4001 5 0
View WARMAN, Bobby 4001 5 0
View CASEY, Terry 2300 5 2
View COGGER, Vic 5000 5 0
View MOSS, Bobby 2003 5 0
View HULLETT, Chris 4001 5 0
View FINCH, Bobby 5000 5 0
View TOM, Steve 4001 5 0
View LEES, Walter 5000 5 0
View TUCKER, Mark 4001 5 0
View GARRETT, Freddie 4001 5 0
View RICHARDSON, James 3002 5 1
View GATLAND, WJ 2102 5 0
View MARKWELL, R 4001 5 0
View WASTELL, M 2300 5 2
View LEEK, TH 2003 5 0
View WYNTER, Ben 4100 5 0
View DAVIES, J 4001 5 0
View JOHNSON, Elliott 4100 5 0
View RIZA, Omer 4001 5 0
View DEERING, Sam 5000 5 0
View HOWARTH, Lee 5000 5 0
View SAMUELS, Dean 4001 5 0
View TOMLINSON, Mickey 4010 5 0
View GALE, Shaun 5000 5 0
View BOLASIE, Yannick 5000 5 0
View SEARLE, Stevie 5000 5 0
View BEADLE, Peter 3200 5 0
View VIEIRA, Magno 3110 5 0
View MCCALLUM, Paul 5000 5 0
View BALDRY, Bill 3101 5 0
View COX, Steve 5000 5 0
View HARDING, Paul 5000 5 0
View TUTONDA, David 3200 5 0
View HOWELL, Dave 4100 5 0
View MCLEAN, Aaron 5000 5 0
View AKPA-AKPRO, Jean-Louis 4010 5 0
View CAMPBELL-RYCE, Jamal 5000 5 0
View DURHAM, Kevin 3200 5 0

  All materials on this site copyright Downhill Second Half and its individual authors. Content may not be reproduced without prior written permission. Special thanks to Chris Holland for use of photography and John Snow, John Erroll and Tony Hammond for statistical compilation.

A huge thank you also to Rob Cavallini whose Barnet history books set the basis for our journey to complete all statistics back to the start of Barnet FC.

Club crests, player images, and company logos are the property of their respective owners. They are included in this website for reference purposes only./span>