Skip Navigation Links
Skip Navigation LinksHome | Football and Stats | All Stats | Goalscorers
QUICK LINKS LEGENDS RECORDS OPPONENTS SEASONS STATS WALL CURRENT SEASON
GOALSCORERS

Showing players who have scored more than 10 goals for the club only, and are only counted where we have a corresponding match lineup.

Non-competitive goals are shown as a separate total where known. The About page defines what we are classing as competitive and non-competitive matches.


Rank  NameDates ActiveLeagueFA CupLeague CupOtherTotalNon-Comp
1View MORRIS, Arthur 1927-1937220240130 374 40 
2View PHIPPS, Ron 1939-1957168130110 291 26 
3View EASON, Les 1965-197817316085 274 0 
4View KELLEHER, Dennis 1935-19521557096 258 22 
5View SPARROW, George 1921-1929109180108 235 24 
6View FIGG, Roger 1961-196813429069 232 8 
7View FINCH, Reg 1957-197511712070 199 6 
8View FINCH, Lester 1928-194811112071 194 17 
9View RICHARDSON, Jack 1927-194710112070 183 9 
10View D'ARCY, Denny 1949-19621058057 170 11 
11View HARDING, Tony 1958-1966967050 153 7 
12View EVANS, Nicky 1983-199310711230 150 0 
13View SAW, R 1940-19441010030 131 36 
14View BULL, Gary 1989-1993919411 115 0 
15View WEIGHTMAN, W 1934-1947583053 114 21 
16View JORDAN, J 1937-1946555038 98 7 
17View MEADOWS, Billy 1968-1978614028 93 0 
18View AKINDE, John 2014-201887210 90 0 
19View POWELL, Colin 1968-1973454034 83 0 
20View HASKOW, D 1946-1956511029 81 7 
21View MAHONEY, Steve 1982-1987543022 79 0 
22View DRAKE, Roy 1957-1964555018 78 2 
23View REILLY, Phil 1942-1949462030 78 12 
24View SANSOM, David 1985-1989485022 75 0 
25View MACFARLANE, I 1937-1939456022 73 7 
26View ADAMS, Lou 1970-1981472018 67 0 
27View ROGERS, A 1923-1926308028 66 1 
28View FAIRBROTHER, Johnny 1976-19784010015 65 0 
29View GRAZIOLI, Giuliano 2003-200862210 65 0 
30View GEORGE, Ricky 1968-1976413020 64 0 
31View RIDLEY, Spanker 1906-19133311020 64 25 
32View SEABROOK, AG 1905-1914297023 59 10 
33View BROWN, Robert 1936-1961383015 56 6 
34View DEVINE, Sean 1995-199947530 55 0 
35View EDWARDS, Antony 1958-1963356012 53 12 
36View ATKINS, Stewart 1982-1985322017 51 0 
37View GREEN, A 1936-1947314014 49 3 
38View CARTER, Mark 1991-199333627 48 0 
39View STREVENS, Ben 1999-200643103 47 0 
40View KABAMBA, Nicke 2022-202439403 46 0Y
41View WELCH, Johnny 1957-1960240019 43 1 
42View IVES, P 1929-1932294010 43 1 
43View WHYTE, Don 1964-196727906 42 0 
44View MCGLEISH, Scott 1997-201236042 42 0 
45View MURPHY, Frank 1988-199231406 41 0 
46View TURLEY, Tony 1966-1973272011 40 0 
47View CLARKE, Andy 1989-199130306 39 0 
48View CHARLERY, Ken 1997-200037101 39 0 
49View BARNES, Colin 1980-198329207 38 0 
50View PURVIS, EO 1908-19201214012 38 6 
51View GERRANS, J 1937-1953191017 37 3 
52View CANNON, R 1955-1959242010 36 0 
53View DEEKS, GP 1921-1929135018 36 3 
54View FIGG, Brian 1961-196323904 36 0 
55View MCLEOD, Izale 2010-201232103 36 3 
56View CHANDLER, Percy 1912-1921712016 35 8 
57View MACDONALD, FG 1928-1934221011 34 5 
58View O'FLYNN, John 2008-201029401 34 0 
59View TURNER, Steve 1979-1985202012 34 0 
60View GREAVES, Jimmy 1977-1979167011 34 0 
61View RAGAN, Steve 1977-1986123018 33 0 
62View HYDE, Jake 2009-201432001 33 2 
63View STEIN, Edwin 1982-199325107 33 0 
64View COULTHIRST, Shaquille 2017-202023316 33 0 
65View GALLIENNE, C 1907-1910129012 33 14 
66View WILLIS, Roger 1990-199223504 32 0 
67View FREEDMAN, Dougie 1994-199527050 32 0 
68View WARD, Gerry 1967-197221605 32 0 
69View AGGIO, Ray 1975-197819408 31 0 
70View MORRIS, Dave 1963-196619209 30 3 
71View BRIMACOMBE, Tony 1963-196521108 30 0 
72View HODGES, Lee 1994-199726400 30 0 
73View HATCH, Liam 2003-200726301 30 0 
74View WILSON, Paul 1988-200027012 30 0 
75View PLUME, Dickie 1971-1974180011 29 0 
76View RIDLEY, Brian 1950-195919109 29 1 
77View PRITCHARD, Harry 2022-202419403 26 0Y
78View BIRCHALL, Adam 2006-200919313 26 0 
79View PULLEN, J 1932-193322004 26 2 
80View O'CALLAGHAN, Eugene 1924-1940132010 25 1 
81View WATKINS, ET 1919-1922150010 25 2 
82View ARBER, Mark 1998-200224001 25 0 
83View WESTON, Curtis 2012-201823101 25 0 
84View COOPER, Mark 1994-199619222 25 0 
85View LAWRENCE, T 1955-195619105 25 4 
86View BURRIDGE, Peter 1957-1958120013 25 0 
87View CLEARY, George 1978-197918403 25 0 
88View AKINOLA, Simeon 2017-202021102 24 0 
89View SINCLAIR, Dean 2004-200920211 24 0 
90View JENNINGS, AW 1920-192166012 24 7 
91View HAWKINS, C 1939-194818006 24 2 
92View MARTIN, Wally 1928-193615206 23 6 
93View CONSTABLE, C 1932-193320003 23 4 
94View BAILEY, Nicky 2004-201517015 23 0 
95View PURSER, Wayne 2000-200314405 23 0 
96View MARGERRISON, John 1983-198816007 23 0 
97View ALEXANDER, Keith 1986-198821001 22 0 
98View EMBERY, Ben 1968-197513306 22 0 
99View VILHETE, Mauro 2010-202020011 22 5 
100View CURRIE, Darren 1998-200119210 22 0 
101View HENDON, Ian 2002-200721100 22 0 
102View HEALD, Greg 1997-200320011 22 0 
103View MASON-CLARK, Ephron 2016-202219102 22 0 
104View MARCHANT, MH 1931-193512406 22 4 
105View HAWKES, A 1938-195115304 22 5 
106View SULLIVAN, G 1951-19557609 22 4 
107View BROWN, A 1902-191283011 22 4 
108View RUDOLPH, L 1952-195510209 21 0 
109View RICHARDSON, W 1910-191362013 21 6 
110View CODNER, Robert 1985-199619011 21 0 
111View FLATT, Colin 1971-1975101010 21 0 
112View BROWN, Dennis 1976-197910506 21 0 
113View BELGER, Bill 1960-196314007 21 4 
114View HOLMES, Billy 1974-198215005 20 0 
115View YAKUBU, Ismail 2002-201014501 20 1 
116View ADOMAH, Albert 2008-201019100 20 3 
117View AGOGO, Junior 2002-200320000 20 0 
118View FILLISTONE, J 1920-192114105 20 2 
119View SUTTON, LR 1925-193412206 20 2 
120View NEARY, A 1936-193790011 20 4 
121View CHARLTON, W 1933-193410009 19 1 
122View DAVIES, D 1928-193060013 19 6 
123View HANCOCK, J 1941-194312007 19 1 
124View REED, A 1906-190712007 19 0 
125View BYRNE, Mark 2010-201419000 19 2 
126View D'ARCY, Alf 1953-196210207 19 1 
127View HALLIWELL, C 1955-196113005 18 0 
128View ROBINSON, Steve 1979-198211007 18 0 
129View WILLIAMS, Gary 1974-197811106 18 0 
130View KANDOL, Tresor 200611223 18 0 
131View VILLA, Luisma 2013-201517100 18 0 
132View ABBOTT, Gary 1987-198913401 18 0 
133View WALKER, Joshua 2018-202111205 18 0 
134View MCCARTHY, J 1934-194610107 18 1 
135View COLE, A 1946-194811007 18 0 
136View BRAITHWAITE, J 1933-19429207 18 2 
137View PACKHAM, F 1923-192413302 18 2 
138View MERCER, A 1920-192180010 18 0 
139View BUTLER, ? 1940-194115002 17 0 
140View FELTON, V 1953-19549008 17 0 
141View MOTT, D 1947-19509107 17 2 
142View WRIGHT, W 1908-19136605 17 8 
143View HOLMES, Ricky 2010-201315011 17 3 
144View GOWER, Mark 2001-200315002 17 0 
145View BIBBY, Dave 1973-197514003 17 0 
146View ROBERTS, Elwyn 1980-19819206 17 0 
147View SEARLE, Keith 1967-196813202 17 0 
148View MARRIOTT, Adam 2021-202217000 17 0 
149View COOPER, Micky 1951-196310204 16 3 
150View PUNCHEON, Jason 2006-200814110 16 0 
151View REGIS, Dave 1989-199015001 16 0 
152View TAYLOR, Jack 2016-202013201 16 0 
153View MARSH-BROWN, Keanu 2013-201514101 16 0 
154View MCKINNEY, P 1940-194510006 16 1 
155View SAY, SH 1943-19448007 15 0 
156View KANU, Idris 2022-202413200 15 0Y
157View OGAN, D 195210104 15 0 
158View SMITH, H 1912-19147305 15 9 
159View PETT, E 1919-19216207 15 1 
160View MEADOWS, GH 1921-19296405 15 1 
161View YIADOM, Andy 2012-201614010 15 3 
162View FONGUCK, Wesley 2014-202212102 15 0 
163View MIDGLEY, Neil 2001-200314001 15 0 
164View GAMBIN, Luke 2012-201615000 15 0 
165View ROBERTSON, Stuart 1961-19647206 15 1 
166View BROWN, Peter 1982-198811004 15 0 
167View KING, Marlon 1998-200014000 14 0 
168View KABBA, Steve 2010-201112011 14 0 
169View FURLONG, Paul 2009-201014000 14 3 
170View BODLEY, Mick 1989-19939302 14 0 
171View LYNCH, Tony 1990-199411021 14 0 
172View ALDOUS, W 1926-19297304 14 4 
173View AYLOTT, A 1907-19147502 14 5 
174View WESTOBY, D 1933-19359005 14 1 
175View PAYNE, G 190630011 14 0 
176View STEAD, Callum 2023-202413000 13 0Y
177View HAWKINS, D 1939-19585800 13 1 
178View RYMAN, E 1941-19469004 13 6 
179View POOLE, Gary 1989-19928104 13 0 
180View SHOWLER, Paul 1991-199312100 13 0 
181View GASH, Michael 2015-201612100 13 0 
182View DOOLAN, John 1998-200312010 13 0 
183View BLACKALLER, Paul 1974-19775305 13 0 
184View PRICE, Terry 1976-19798103 12 0 
185View TOWNSEND, Russell 1978-19825007 12 0 
186View BROWN, Derek  6204 12 0 
187View BARNETT, T 19589003 12 0 
188View SCOTT, E 1951-19545106 12 1 
189View WHEELER, G 1937-19498004 12 0 
190View COUSINS, S 1927-19295007 12 7 
191View HARRIS, WE 1925-19267005 12 0 
192View LANE, R 1926-19274503 12 1 
193View FAIRCLOTH, H 1937-19405006 11 1 
194View HAYES, SL 1913-19144304 11 2 
195View STRINGER, H 1921-19237004 11 2 
196View SNAITH, A 1925-19347004 11 5 
197View MASON, AJ 1911-19122306 11 8 
198View HARRISON, E 1907-19126005 11 5 
199View MAYDELL, A 1906-19193305 11 1 
200View SMITH, Keith 1966-19686104 11 0 
201View RATTY, Bill 1966-19685204 11 0 
202View ANDERSON, Peter 1967-19698102 11 0 
203View PICKING, Les 1961-19679002 11 0 
204View OLIVER, Steve 1975-19806104 11 0 
205View WESTWOOD, Danny 1981-19836005 11 0 
206View WEBB, Steve 1974-19768003 11 0 
207View NICHOLLS, Alex 2016-20189002 11 0 
208View COOPER, Geoff 1989-19949101 11 0 
209View HAAG, Kelly 1993-19948111 11 0 
210View RICHARDS, Tony 2000-20018110 10 0 
211View AKURANG, Cliff 2008-200910000 10 0 
212View LEE, Dwane 2004-20068020 10 0 
213View ROACHE, Lee 2003-20067012 10 0 
214View SIMPSON, Phil 1995-19987120 10 0 
215View COTTEE, Tony 2000-20019100 10 0 
216View FRENCH, Gary 1978-19828002 10 0 
217View SILKMAN, Barry 1973-19748200 10 0 
218View VOYCE, Jeff 1959-19705104 10 1 
219View AGAR, Roy 1953-19594006 10 0 
220View MERCER, R 1954-19573205 10 0 
221View LOUCH, Dave 1962-19655005 10 2 
222View HARRIS, F 1909-19115005 10 1 
223View LUCAS, S 1904-190510000 10 6 
224View GARRETT, Freddie 1922-19369001 10 5 
225View TOLCHARD, J 1940-19415005 10 1 
226View ABBISS, K 1951-19535104 10 3 
227View PAUL, W 1921-19225005 10 0 
228View WARNER, J 19224006 10 0 
229View HARDING, P 1921-19247003 10 1 
230View MASON, L 1920-19225104 10 2 

  All materials on this site copyright Downhill Second Half and its individual authors. Content may not be reproduced without prior written permission. Special thanks to Chris Holland for use of photography and John Snow, John Erroll and Tony Hammond for statistical compilation.

A huge thank you also to Rob Cavallini whose Barnet history books set the basis for our journey to complete all statistics back to the start of Barnet FC.

Club crests, player images, and company logos are the property of their respective owners. They are included in this website for reference purposes only./span>