Skip Navigation Links
Skip Navigation Links
QUICK LINKS LEGENDS RECORDS OPPONENTS SEASONS STATS WALL CURRENT SEASON
FULL STATS

Choose an option below to view the relevant statistic.

Appearances Goals Time Goals Per Game Minutes Per Goal

Label

   NameStarts (Subs)Total AppsGoalsGames Per Goal
1 View BROWN, Derek 0 (0) 0120.00
2 View PHILLIPS, E 2 (0) 270.29
3 View LANE, R 4 (0) 4120.33
4 View DAVIES, D 8 (0) 8190.42
5 View PAYNE, G 10 (0) 10140.71
6 View SAW, R 100 (0) 1001310.76
7 View BUTLER, ? 13 (0) 13170.76
8 View REED, A 15 (0) 15190.79
9 View OYSTON, J 4 (0) 450.80
10 View ATKINS, T 4 (0) 450.80
11 View MORRIS, Arthur 309 (0) 3093750.82
12 View MACFARLANE, I 64 (0) 64730.88
13 View OGAN, D 14 (0) 14150.93
14 View ASHBY, EJ 8 (0) 881.00
15 View JENNINGS, AW 24 (0) 24241.00
16 View RICHARDSON, Frank 5 (0) 551.00
17 View SCRIVENER, ?? 6 (0) 661.00
18 View PHIPPS, Ron 295 (0) 2952911.01
19 View BARNETT, T 13 (0) 13121.08
20 View HARRIS, WE 13 (0) 13121.08
21 View MASON, AJ 12 (0) 12111.09
22 View FILLISTONE, J 22 (0) 22201.10
23 View WARNER, J 11 (0) 11101.10
24 View SPARROW, George 275 (0) 2752361.17
25 View HARDING, P 12 (0) 12101.20
26 View PAYNE, F 6 (0) 651.20
27 View LUCAS, S 12 (0) 12101.20
28 View LOUCH, Dave 12 (0) 12101.20
29 View CHARLTON, W 23 (0) 23191.21
30 View HAWKINS, C 31 (0) 31251.24
31 View KELLEHER, Dennis 338 (0) 3382611.30
32 View HARDING, Tony 211 (0) 2111541.37
33 View MCCALLUM, Paul 6 (1) 751.40
34 View HUGHES, L 7 (0) 751.40
35 View LAWRENCE, T 36 (0) 36251.44
36 View BURRIDGE, Peter 36 (0) 36251.44
37 View FIGG, Brian 52 (0) 52361.44
38 View COOMBES, W 13 (0) 1391.44
39 View BROWN, Robert 81 (0) 81561.45
40 View HARRISON, E 16 (0) 16111.45
41 View HARRIS, F 15 (0) 15101.50
42 View CONSTABLE, C 36 (0) 36241.50
43 View NEARY, A 30 (0) 30201.50
44 View FIGG, Roger 355 (1) 3562321.53
45 View HARKNESS, Dave 11 (0) 1171.57
46 View ROUSE, C 11 (0) 1171.57
47 View COUSINS, S 19 (0) 19121.58
48 View MORRIS, Dave 48 (0) 48301.60
49 View SMITH, Harry 13 (2) 1591.67
50 View O'CALLAGHAN, Eugene 42 (0) 42251.68
12345678

  All materials on this site copyright Downhill Second Half and its individual authors. Content may not be reproduced without prior written permission. Special thanks to Chris Holland for use of photography and John Snow, John Erroll and Tony Hammond for statistical compilation.

A huge thank you also to Rob Cavallini whose Barnet history books set the basis for our journey to complete all statistics back to the start of Barnet FC.

Club crests, player images, and company logos are the property of their respective owners. They are included in this website for reference purposes only./span>