Skip Navigation Links
Skip Navigation LinksHome | Football and Stats | All Stats | 100 Club
Quick Links
























100 CLUB

These players have appeared over 100 times for Barnet Football Club. Applaud them.

We have only included goals scored in competitive where we have a corresponding match lineup. Appearances are counted in competitive matches only. The About page defines what we are classing as competitive and non-competitive matches.

  NameFirst MatchLast MatchAppsTotalTime On Pitch*Goals 
View EASON, Les Hinckley Athletic H on 21/08/1965 Kettering Town H on 02/05/1978 503 (8) 511 40140 (160) 231  
View STEIN, Edwin Bangor City A on 14/08/1982 Stoke City A on 20/01/1993 450 (26) 476 34860 (520) 33  
View WILSON, Paul Chorley A on 20/08/1988 Peterborough United H on 13/05/2000 400 (39) 439 34012 (790) 30  
View PHILLIPS, Gary Bath City H on 20/01/1981 Mansfield Town H on 08/04/1995 431 (0) 431 34920 (0) 0  
View KING, Barrie Hinckley Athletic H on 21/08/1965 Hereford United H on 04/05/1972 377 (0) 377 29790 (0) 3  
View FINCH, Reg Leyton A on 16/03/1957 Poole Town A on 30/04/1968 374 (2) 376 26100 (40) 189  
View FINCH, Lester Leyton H on 06/09/1930 Leytonstone N on 17/04/1948 373 (0) 373 25740 (0) 185  
View HARRISON, Lee Brentford A on 07/01/1997 Luton Town H on 18/04/2009 358 (2) 360 31956 (113) 0  
View GERRANS, J Southall A on 25/09/1937 Cambridge City H on 18/04/1953 357 (0) 357 23700 (0) 37  
View EMBERY, Ben Telford United A on 10/08/1968 Tonbridge Angels H on 29/04/1975 351 (2) 353 27630 (40) 17  
View MILLETT, Kevin Nuneaton Borough (old) A on 18/08/1979 Hyde United N on 07/05/1989 349 (4) 353 26870 (80) 4  
View D'ARCY, Denny Tooting and Mitcham United A on 20/08/1949 Hertford Town A on 03/02/1962 350 (0) 350 25200 (0) 170  
View VOYCE, Jeff Hertford Town H on 28/02/1959 Telford United H on 20/04/1968 338 (3) 341 23490 (60) 9  
View KELLEHER, Dennis Enfield H on 25/12/1935 St. Albans City H on 10/05/1952 336 (0) 336 22170 (0) 258  
View COOPER, Micky Walton and Hersham H on 01/09/1951 Leyton H on 13/04/1963 331 (0) 331 23580 (0) 16  
View FIGG, Roger Finchley H on 25/11/1961 Dover H on 21/12/1968 329 (1) 330 24120 (20) 211  
View LYE, Jimmy Telford United A on 10/08/1968 Margate H on 02/05/1974 311 (2) 313 24570 (40) 3  
View EVANS, Nicky Trowbridge Town H on 13/09/1983 Hartlepool United A on 02/11/1993 268 (45) 313 21270 (900) 151  
View YAKUBU, Ismail Stevenage A on 25/03/2002 Torquay United H on 26/01/2010 280 (17) 297 24154 (480) 20  
View PHIPPS, Ron Wimbledon A on 07/01/1939 Kingstonian H on 30/11/1957 294 (0) 294 20160 (0) 291  
View MCCLELLAND, Jack Bath City H on 09/08/1969 Telford United A on 12/04/1975 291 (0) 291 23040 (0) 0  
View BROWN, Peter Dagenham A on 11/12/1982 Wycombe Wanderers H on 10/12/1988 283 (6) 289 22050 (120) 15  
View FERRY, Gordon Chelmsford City H on 26/11/1968 Guildford and Dorking United A on 25/01/1975 284 (2) 286 22500 (40) 7  
View D'ARCY, Alf Tooting and Mitcham United A on 04/04/1953 Hertford Town A on 03/02/1962 284 (0) 284 20430 (0) 19  
View JENKINS, Peter Corby Town H on 24/09/1966 Waterlooville H on 07/10/1972 280 (3) 283 22140 (60) 4  
View WEIGHTMAN, W Walthamstow Avenue H on 17/11/1934 Berkhamsted Town A on 17/05/1947 279 (0) 279 18000 (0) 114  
View PICKING, Les St. Albans City H on 21/08/1961 Cambridge City H on 13/05/1967 273 (0) 273 19620 (0) 11  
View JOHNSON, Elliott Torquay United H on 06/11/2012 Notts County A on 25/07/2020 256 (13) 269 22419 (280) 5  
View GOYMER, Brian Hatfield Town A on 26/10/1957 Romford A on 21/08/1968 267 (0) 267 18990 (0) 0  
View RICHARDSON, Jack Leyton H on 06/09/1930 Hoddesdon Town A on 22/03/1947 266 (0) 266 18180 (0) 126  
View WARMAN, Bobby Leyton A on 20/02/1960 Bedford Town A on 08/10/1966 258 (0) 258 17190 (0) 5  
View OLIVER, Steve Romford A on 28/03/1975 A.P. Leamington A on 03/05/1980 250 (8) 258 19710 (160) 11  
View POWELL, Colin Telford United A on 10/08/1968 Queens Park Rangers H on 16/01/1973 253 (0) 253 19980 (0) 69  
View HASKOW, D Southall H on 16/11/1946 Cambridge City H on 29/12/1956 249 (0) 249 18000 (0) 81  
View STEVENS, F Hitchin Town A on 07/02/1948 Hitchin Town A on 16/04/1955 248 (0) 248 17730 (0) 0  
View HAWKINS, E Hendon A on 26/08/1939 St. Albans City H on 13/05/1950 243 (0) 243 15210 (0) 1  
View WARD, Gerry Hillingdon Borough A on 19/08/1967 Nuneaton Borough (old) N on 18/12/1972 230 (8) 238 18090 (160) 28  
View HAWKES, A Tooting and Mitcham United H on 05/05/1938 Slough Town H on 04/10/1951 236 (0) 236 16140 (0) 11  
View HEALD, Greg Norwich City A on 12/08/1997 Hereford United H on 22/03/2003 234 (0) 234 21005 (0) 22  
View WHEELER, G Sutton United A on 06/02/1937 Bromley A on 17/09/1949 229 (0) 229 14880 (0) 12  
View WESTON, Curtis Birmingham City A on 14/08/2012 Chesterfield H on 05/05/2018 211 (17) 228 18257 (477) 25  
View VILHETE, Mauro Grimsby Town A on 01/05/2010 Notts County A on 25/07/2020 159 (68) 227 13263 (1494) 22  
View STREVENS, Ben Bournemouth H on 24/08/1999 Chester City A on 22/04/2006 186 (40) 226 15974 (604) 47  
View BARR, Johnny Worthing A on 22/08/1964 Bath City H on 03/04/1971 221 (0) 221 16560 (0) 0  
View ROACH, Dennis Worthing A on 22/08/1964 Wimbledon A on 11/05/1968 216 (0) 216 16200 (0) 3  
View GEORGE, Ricky Rugby Town A on 10/09/1968 Andover H on 06/11/1976 194 (20) 214 15570 (400) 53  
View BULL, Gary Cheltenham Town H on 18/03/1989 Crewe Alexandra A on 08/05/1993 207 (5) 212 17420 (100) 115  
View DRAKE, R Ware H on 03/09/1957 Hounslow Town A on 26/08/1964 211 (0) 211 14220 (0) 78  
View HARDING, Tony Wealdstone H on 22/11/1958 Hillingdon Borough H on 13/05/1966 210 (0) 210 14670 (0) 153  
View STOCKLEY, Sam Brentford A on 07/01/1997 Torquay United H on 05/05/2001 202 (5) 207 17760 (153) 2  
View DOOLAN, John Chester City A on 17/01/1998 Southport H on 18/03/2003 199 (7) 206 17542 (131) 13  
View DEVERA, Joe Milton Keynes H on 22/11/2005 Port Vale H on 07/05/2011 192 (9) 201 17017 (206) 2  
View MARGERRISON, John Nuneaton Borough (old) H on 20/08/1983 Enfield A on 26/12/1988 192 (8) 200 14600 (160) 23  
View ARBER, Mark Exeter City A on 19/09/1998 Forest Green Rovers H on 23/11/2002 196 (3) 199 17670 (91) 25  
View GARRETT, Freddie Leyton H on 06/09/1930 Hendon H on 14/03/1936 198 (0) 198 13590 (0) 5  
View MORRIS, Arthur Leyton H on 06/09/1930 Tufnell Park A on 20/02/1937 197 (0) 197 13680 (0) 230  
View BUNKER, Ted Redhill A on 28/01/1939 Kingstonian N on 24/05/1947 196 (0) 196 12690 (0) 0  
View TAYLOR, Harry Concord Rangers A on 13/12/2014 Bromley H on 15/05/2022 179 (14) 193 15565 (265) 1  
View MCCARTHY, J Wealdstone A on 25/08/1934 Chipperfield H on 06/04/1946 192 (0) 192 12720 (0) 18  
View JORDAN, J Bromley H on 28/08/1937 Hitchin Town A on 09/11/1946 190 (0) 190 11910 (0) 98  
View REILLY, Phil Slough Town H on 05/12/1942 Hendon A on 05/11/1949 186 (0) 186 11880 (0) 78  
View MASON-CLARK, Ephron Norwich City U23 H on 04/10/2016 Woking H on 20/08/2022 128 (57) 185 10545 (1316) 22  
View CODNER, Robert Telford United A on 24/08/1985 Northampton Town A on 28/12/1996 161 (23) 184 12868 (469) 21  
View TOM, Steve Wimbledon A on 19/08/1972 Kidderminster Harriers H on 19/04/1976 182 (2) 184 13950 (40) 5  
View RIDLEY, D Leyton A on 19/08/1950 Sutton United A on 04/04/1959 183 (0) 183 13860 (0) 9  
View YIADOM, Andy Shrewsbury Town H on 18/02/2012 Yeovil Town H on 30/04/2016 167 (14) 181 14925 (203) 15  
View MAHONEY, Steve A.P. Leamington A on 23/01/1982 Dagenham H on 02/05/1987 141 (38) 179 10390 (760) 79  
View SANSOM, David Telford United A on 24/08/1985 Hyde United N on 07/05/1989 161 (17) 178 12100 (340) 76  
View AKINDE, John Chester A on 09/08/2014 Chesterfield H on 05/05/2018 171 (6) 177 14916 (151) 90  
View MARTIN, Wally St. Albans City H on 20/09/1930 Hitchin Town H on 09/05/1936 176 (0) 176 11970 (0) 9  
View WADE, Monty Wealdstone A on 03/10/1931 Romford H on 27/08/1938 175 (0) 175 12330 (0) 1  
View KING, Simon Telford United H on 09/08/2003 Wycombe Wanderers H on 05/05/2007 168 (2) 170 14636 (61) 7  
View MEADOWS, Billy Poole Town H on 17/08/1968 Weymouth A on 02/12/1978 155 (14) 169 11970 (280) 83  
View HATCH, Liam Brentford H on 14/10/2003 Chesterfield H on 29/12/2007 108 (60) 168 9052 (1169) 30  
View COOPER, Geoff Altrincham A on 26/08/1989 Mansfield Town A on 31/12/1994 146 (22) 168 12450 (440) 11  
View BYRNE, Mark Chesterfield A on 07/08/2010 Lincoln City A on 26/04/2014 149 (16) 165 12819 (322) 19  
View HENDON, Ian Dagenham and Redbridge H on 26/12/2002 Shrewsbury Town A on 17/11/2007 157 (5) 162 13895 (167) 22  
View MCGLEISH, Scott Cardiff City A on 04/10/1997 Burton Albion A on 05/05/2012 126 (34) 160 10721 (728) 42  
View LIVERMORE, R Barking A on 14/10/1950 Tooting and Mitcham United A on 22/01/1955 160 (0) 160 12060 (0) 0  
View POWELL, H Clapton A on 16/10/1943 Wealdstone H on 26/04/1949 160 (0) 160 10620 (0) 0  
View WILLIAMS, Gary Bath City H on 26/11/1974 Kettering Town H on 02/05/1978 152 (6) 158 12150 (120) 17  
View RAGAN, Steve Wealdstone H on 23/08/1977 Kettering Town H on 05/05/1986 125 (31) 156 9270 (620) 32  
View RIDLEY, Brian Edgware Town A on 30/12/1950 Sutton United A on 04/04/1959 156 (0) 156 11070 (0) 29  
View CREASER, Glyn Bishop's Stortford H on 19/03/1985 Wycombe Wanderers A on 06/09/1988 153 (2) 155 11980 (40) 9  
View WHYTE, Don Worthing A on 22/08/1964 Cambridge City H on 13/05/1967 150 (0) 150 10980 (0) 42  
View DUNCAN, Jim St. Albans City H on 14/03/1953 Hitchin Town A on 13/02/1960 149 (0) 149 10710 (0) 1  
View PITTAWAY, Mike Bangor City A on 14/08/1982 Wealdstone H on 06/05/1985 141 (8) 149 10620 (160) 0  
View ROBINSON, Steve Nuneaton Borough (old) A on 18/08/1979 Worcester City H on 15/11/1982 145 (4) 149 11430 (80) 18  
View PRIMUS, Linvoy Leyton Orient H on 16/08/1994 Colchester United H on 03/05/1997 148 (1) 149 13155 (20) 8  
View FONGUCK, Wesley Concord Rangers H on 16/12/2014 Bromley H on 15/05/2022 118 (31) 149 9407 (696) 15  
View DUNCAN, J Southall A on 28/10/1939 Wealdstone A on 18/11/1944 149 (0) 149 9810 (0) 1  
View POOLE, Gary Maidstone United A on 08/02/1989 Blackpool A on 13/05/1992 145 (3) 148 11660 (60) 13  
View BAILEY, Nicky Farnborough Town A on 17/08/2004 Newport County H on 05/12/2015 131 (17) 148 11713 (196) 23  
View GRAZIOLI, Giuliano Telford United H on 09/08/2003 Rotherham United A on 03/05/2008 123 (25) 148 10505 (220) 65  
View LEEK, TH Hitchin Town A on 16/12/1944 Cheshunt H on 09/05/1951 148 (0) 148 10170 (0) 5  
View HAWKINS, D Berkhamsted Town A on 02/09/1939 Walton and Hersham A on 02/05/1958 148 (0) 148 10170 (0) 13  
View BALDRY, Bill Nuneaton Borough (old) H on 20/08/1983 Runcorn A on 28/03/1987 140 (7) 147 10440 (140) 5  
View HUGHES, Mark Grimsby Town H on 10/02/2009 Burton Albion A on 05/05/2012 142 (5) 147 12050 (51) 9  
View DEVINE, Sean Exeter City H on 07/10/1995 Carlisle United H on 09/03/1999 132 (14) 146 11393 (212) 55  
View SINCLAIR, Dean Forest Green Rovers H on 14/08/2004 Northampton Town H on 28/12/2009 137 (7) 144 12207 (161) 24  
View TOWNSEND, Russell Telford United H on 31/01/1978 Worcester City A on 26/04/1982 137 (6) 143 11160 (120) 11  
View PLUME, Dickie Merthyr Tydfil H on 21/08/1971 Margate H on 02/05/1974 142 (1) 143 11160 (20) 27  
View CHARLERY, Ken Rotherham United A on 09/08/1997 Darlington A on 16/09/2000 121 (21) 142 10453 (472) 39  
View MARCHANT, MH Wealdstone H on 31/10/1931 St. Albans City H on 11/05/1935 142 (0) 142 9630 (0) 22  
View BODLEY, Mick Newmarket Town H on 30/09/1989 Crewe Alexandra A on 08/05/1993 141 (0) 141 12190 (0) 14  
View ATKINS, Stewart Yeovil Town H on 13/03/1982 Wealdstone A on 01/01/1985 136 (5) 141 10260 (100) 51  
View CASEY, Terry Hornchurch H on 31/08/1961 Corby Town H on 04/11/1967 139 (1) 140 10080 (20) 5  
View CURRIE, Darren Darlington A on 08/08/1998 Torquay United H on 05/05/2001 133 (7) 140 11705 (118) 22  
View STEPHENS, David Gillingham H on 08/09/2012 Gateshead H on 25/04/2015 133 (6) 139 11896 (90) 3  
View SAWYERS, Rob Walsall H on 09/12/1997 Northwich Victoria A on 27/04/2002 124 (14) 138 10436 (418) 7  
View BARNES, Colin Nuneaton Borough (old) A on 06/12/1980 Bangor City H on 07/05/1983 132 (6) 138 10080 (120) 38  
View BRINKMAN, Steve Boston United H on 21/08/1979 Gateshead A on 27/04/1985 128 (10) 138 9720 (200) 8  
View LEES, Walter Wealdstone A on 21/08/1976 Hillingdon Borough H on 10/03/1979 134 (1) 135 10530 (20) 5  
View GAMBIN, Luke AFC Wimbledon H on 28/04/2012 Luton Town A on 31/12/2016 73 (62) 135 5622 (1630) 15  
View HUMPHRIES, Steve Bath City H on 16/03/1985 Leatherhead H on 01/10/1988 135 (0) 135 11410 (0) 0  
View STACK, Graham Rochdale A on 01/09/2012 Wycombe Wanderers A on 16/04/2016 134 (0) 134 12023 (0) 0  
View WOODEND, Wilf Wimbledon H on 30/12/1972 Redditch United A on 16/12/1978 134 (0) 134 10620 (0) 0  
View GALE, Shaun Scunthorpe United H on 13/08/1994 Colchester United H on 03/05/1997 128 (5) 133 11234 (94) 5  
View HODDLE, Carl Cheltenham Town A on 23/08/1986 Exeter City A on 22/04/1995 106 (26) 132 9180 (520) 4  
View TOMS, Frazer Chester City A on 07/08/1999 Ebbsfleet United A on 19/04/2003 91 (41) 132 7520 (1074) 8  
View KAMDJO, Clovis Torquay United A on 22/08/2009 Plymouth Argyle A on 02/03/2013 119 (12) 131 10271 (282) 6  
View TURLEY, Tony Telford United H on 20/08/1966 Folkestone and Shepway A on 24/11/1973 127 (4) 131 9450 (80) 33  
View ADAMS, Lou Hereford United H on 15/08/1970 Northwich Victoria H on 14/11/1981 119 (8) 127 9180 (160) 58  
View TAYLOR, Jack Norwich City U23 H on 04/10/2016 FC Halifax Town H on 04/01/2020 109 (16) 125 9489 (404) 16  
View MCKINNEY, P Southall A on 02/11/1940 Hayes H on 29/09/1945 123 (0) 123 7920 (0) 16  
View PAYNE, Derek Weymouth H on 30/12/1988 Crewe Alexandra A on 08/05/1993 109 (13) 122 9360 (260) 8  
View CANTWELL, Bobby Hemel Hempstead H on 16/02/1957 Hornchurch H on 10/12/1960 122 (0) 122 9090 (0) 7  
View HODGES, Lee Scunthorpe United H on 13/08/1994 Colchester United H on 03/05/1997 109 (12) 121 9429 (313) 30  
View ADOMAH, Albert Hereford United A on 30/01/2008 Rochdale H on 08/05/2010 111 (9) 120 9535 (287) 20  
View FAIRBROTHER, Johnny Wealdstone A on 21/08/1976 Weymouth H on 09/12/1978 115 (5) 120 9000 (100) 64  
View PYMM, F Southall H on 26/08/1944 Tooting and Mitcham United H on 01/05/1948 120 (0) 120 8010 (0) 4  
View BIRCHALL, Adam Bristol Rovers A on 26/11/2006 Port Vale H on 02/05/2009 88 (31) 119 7523 (481) 26  
View SIMPSON, Phil Northampton Town A on 28/10/1995 Swansea City A on 28/12/1998 106 (12) 118 8972 (359) 10  
View MURPHY, Frank Sutton United H on 29/08/1988 Cardiff City A on 20/04/1992 68 (49) 117 4980 (980) 42  
View BROWN, Dennis Wealdstone A on 21/08/1976 Nuneaton Borough (old) H on 03/03/1979 116 (1) 117 8910 (20) 21  
View FUSEDALE, Ian Bath City H on 03/04/1971 Stourbridge A on 15/02/1975 110 (7) 117 8640 (140) 6  
View HOWARTH, Lee Scunthorpe United H on 03/02/1996 Colchester United A on 13/05/1998 115 (1) 116 10350 (4) 5  
View GILLET, Kenny Bradford City H on 01/09/2007 Rochdale H on 08/05/2010 104 (11) 115 9222 (170) 0  
View TAPPING, Terry Wealdstone A on 21/08/1976 Redditch United A on 16/12/1978 114 (1) 115 9090 (20) 2  
View MCDONALD, David Bristol Rovers A on 26/03/1994 Rotherham United A on 09/08/1997 103 (11) 114 9140 (232) 0  
View N'GALA, Bondz York City A on 16/02/2013 Crewe Alexandra H on 19/11/2016 106 (7) 113 9272 (154) 2  
View TUTONDA, David Doncaster Rovers H on 14/01/2017 Notts County A on 25/07/2020 97 (16) 113 8265 (343) 5  
View CARTER, Mark Yeovil Town H on 23/02/1991 Blackpool A on 04/09/1993 85 (26) 111 7250 (520) 48  
View GOODHIND, Warren Exeter City H on 03/09/1996 Telford United A on 15/09/2001 90 (21) 111 7790 (533) 4  
View RICHARDSON, James Barking A on 02/01/1937 Finchley A on 26/12/1941 110 (0) 110 6960 (0) 5  
View HUGHES, George Leyton H on 06/09/1930 Sutton United H on 06/05/1933 109 (0) 109 7290 (0) 2  
View PEARCE, Graham Nuneaton Borough (old) A on 18/08/1979 Brighton and Hove Albion A on 05/01/1982 109 (0) 109 8370 (0) 4  
View FOODY, Steve Hillingdon Borough A on 18/11/1978 Worcester City A on 27/11/1982 103 (6) 109 8100 (120) 6  
View HYDE, Jake Lincoln City A on 08/08/2009 Lincoln City A on 26/04/2014 76 (32) 108 6351 (603) 33  
View AKINOLA, Simeon Plymouth Argyle H on 02/01/2017 Notts County A on 25/07/2020 62 (46) 108 4938 (1233) 24  
View TOMLINSON, Mickey Exeter City H on 22/03/1994 Scunthorpe United H on 08/04/1997 76 (32) 108 6301 (683) 5  
View PULLEN, L Hendon H on 09/10/1943 Leytonstone H on 14/10/1946 108 (0) 108 7380 (0) 2  
View NELSON, Michael Millwall A on 11/08/2015 Chesterfield H on 05/05/2018 100 (7) 107 8848 (87) 2  
View WILLIS, Roger Slough Town H on 21/08/1990 Bury A on 12/09/1992 84 (23) 107 6920 (460) 32  
View JONES, Percy Hounslow Town H on 24/01/1931 Horsham H on 13/01/1934 106 (0) 106 6930 (0) 0  
View HOLMES, Ricky Chesterfield A on 07/08/2010 Bristol Rovers A on 02/02/2013 79 (25) 104 6688 (508) 17  
View FRENCH, Gary A.P. Leamington A on 30/12/1978 Altrincham H on 04/12/1982 89 (15) 104 6750 (300) 10  
View DOCKER, John Nuneaton Borough (old) H on 20/08/1983 Northwich Victoria A on 22/04/1989 98 (6) 104 7650 (120) 8  
View EDWARDS, A Carshalton Athletic A on 22/04/1958 Ilford A on 11/09/1963 104 (0) 104 6840 (0) 53  
View BLACKALLER, Paul Dover H on 07/12/1974 Trowbridge Town H on 07/05/1977 102 (1) 103 7920 (20) 9  
View LOWE, Kenny Bath City H on 26/01/1991 Crewe Alexandra A on 08/05/1993 85 (18) 103 6930 (360) 7  
View BROWN, Danny Bournemouth A on 10/08/1999 Northwich Victoria A on 26/04/2003 81 (21) 102 6501 (379) 8  
View GOWER, Mark Hartlepool United H on 27/01/2001 Northwich Victoria A on 26/04/2003 96 (5) 101 8392 (118) 17  
View SWEENEY, Dan Plymouth Argyle H on 02/01/2017 Woking A on 10/03/2020 96 (5) 101 8337 (86) 1  
View CANNON, R Hitchin Town H on 01/09/1955 Hounslow Town A on 01/05/1959 100 (0) 100 7380 (0) 36  
View SAW, R Hitchin Town A on 14/09/1940 Wood Green Town A on 21/10/1944 100 (0) 100 6750 (0) 131  
*Where a substitution time was not available, we assume the player was brought on/off after 70 minutes.

Spotted an error? Please let us know. Head to The Mailbox post haste!

  All materials on this site copyright Downhill Second Half and its individual authors. Content may not be reproduced without prior written permission. Special thanks to Chris Holland for use of photography and John Snow, John Erroll and Tony Hammond for statistical compilation.

A huge thank you also to Rob Cavallini whose Barnet history books set the basis for our journey to complete all statistics back to the start of Barnet FC.

Club crests, player images, and company logos are the property of their respective owners. They are included in this website for reference purposes only./span>