TEAM STATS |
This page takes into account records in competitive matches only. These are
League, FA Cup, League Cup, FL Trophy, Playoffs and FA Trophy matches.
MOST WINS IN A SEASON |
MOST DRAWS IN A SEASON |
|
|
MOST DEFEATS IN A SEASON |
LEAST WINS IN A SEASON |
|
|
LEAST DRAWS IN A SEASON |
LEAST DEFEATS IN A SEASON |
|
|
MOST GOALS FOR IN A SEASON |
MOST GOALS CONCEDED IN A SEASON |
|
|
MOST CLEAN SHEETS IN A SEASON |
LEAST CLEAN SHEETS IN A SEASON |
|
|
HIGH SCORING MATCHES |
SOME OTHER STAT... |
|
|
MOST CONSECUTIVE WINS
|
MOST CONSECUTIVE DRAWS |
Wins | First Win | Last Win |
14 | 2-0 v Briggs Motor Bodies, 1937-1938 | 3-1 v Dulwich Hamlet, 1937-1938 |
12 | 4-1 v Grays Athletic, 1947-1948 | 3-1 v St. Albans City, 1947-1948 |
11 | 3-0 v Kidderminster Harriers, 1990-1991 | 8-1 v Fisher Athletic, 1990-1991 |
11 | 3-0 v Hornchurch, 1964-1965 | 2-1 v Dunstable Town, 1965-1966 |
10 | 4-1 v Finchley, 1946-1947 | 5-1 v Lowestoft Town, 1946-1947 |
9 | 6-2 v Hounslow Town, 1963-1964 | 2-1 v Brentford, 1963-1964 |
9 | 5-1 v Letchworth Town, 1930-1931 | 4-1 v Bromley, 1930-1931 |
9 | 3-2 v Hendon, 1922-1923 | 3-1 v Edmonton, 1923-1924 |
9 | 3-1 v Enfield, 1906-1907 | 4-0 v Eltham, 1906-1907 |
8 | 3-1 v Leyton, 1964-1965 | 5-1 v Edgware Town, 1964-1965 |
|
Draws | First Draw | Last Draw |
5 | 1-1 v Exeter City, 2003-2004 | 1-1 v Forest Green Rovers, 2003-2004 |
4 | 0-0 v Aldershot Town, 2019-2020 | 1-1 v Farsley Celtic, 2019-2020 |
4 | 1-1 v Rochdale, 2005-2006 | 0-0 v Torquay United, 2005-2006 |
4 | 0-0 v Cardiff City, 1993-1994 | 0-0 v Plymouth Argyle, 1993-1994 |
4 | 2-2 v Telford United, 1986-1987 | 2-2 v Scarborough, 1986-1987 |
|
MOST CONSECUTIVE DEFEATS |
MOST CONSECUTIVE GAMES WITHOUT WIN |
Losses | First Loss | Last Loss |
11 | 0-1 v Swansea City, 1993-1994 | 0-4 v Queens Park Rangers, 1993-1994 |
8 | 0-1 v Rotherham United, 2007-2008 | 0-2 v Lincoln City, 2008-2009 |
7 | 1-2 v Stockport County, 2020-2021 | 1-2 v Aldershot Town, 2020-2021 |
6 | 1-2 v Macclesfield Town, 2009-2010 | 0-2 v Grimsby Town, 2009-2010 |
6 | 1-3 v Trowbridge Town, 1982-1983 | 1-2 v Nuneaton Borough (old), 1983-1984 |
|
Games | First Game | Last Game |
16 | 2-3 v Port Vale, 1993-1994 | 0-1 v Plymouth Argyle, 1993-1994 |
15 | 1-2 v Carlisle United, 1996-1997 | 2-2 v Fulham, 1996-1997 |
14 | 1-3 v Bromley, 2020-2021 | 1-2 v Aldershot Town, 2020-2021 |
14 | 1-5 v Birmingham City, 2012-2013 | 1-4 v Plymouth Argyle, 2012-2013 |
14 | 0-0 v Hereford United, 2009-2010 | 0-2 v Notts County, 2009-2010 |
|
MOST CONSECUTIVE GAMES WITHOUT DRAW |
MOST CONSECUTIVE GAMES WITHOUT DEFEAT |
Games | First Game | Last Game |
26 | 3-1 v Hitchin Town, 1961-1962 | 1-2 v Sutton United, 1962-1963 |
23 | 4-1 v Sutton United, 1962-1963 | 6-3 v Wycombe Wanderers, 1963-1964 |
23 | 0-4 v Maidstone United, 1958-1959 | 1-0 v Sutton United, 1958-1959 |
23 | 4-2 v Hendon, 1949-1950 | 2-1 v Redhill, 1950-1951 |
22 | 1-2 v Grimsby Town, 2013-2014 | 2-0 v Hereford United, 2013-2014 |
|
Games | First Game | Last Game |
26 | 0-0 v Walton and Hersham, 1962-1963 | 4-1 v Dagenham, 1963-1964 |
21 | 1-0 v Waterlooville, 1976-1977 | 3-2 v Atherstone Town, 1977-1978 |
19 | 3-0 v Hastings United, 1965-1966 | 2-1 v Bedford Town, 1966-1967 |
18 | 3-3 v Cambridge City, 1966-1967 | 5-2 v Chelmsford City, 1967-1968 |
18 | 5-0 v Wealdstone, 1963-1964 | 2-1 v Cambridge United, 1964-1965 |
|
|
|
MOST CONSECUTIVE HOME WINS |
MOST CONSECUTIVE AWAY WINS |
Wins | First Win | Last Win |
16 | 4-1 v Sutton United, 1962-1963 | 3-1 v Maidenhead United, 1963-1964 |
11 | 4-1 v Edgware Town, 1964-1965 | 3-0 v Deal Town, 1965-1966 |
11 | 6-1 v Hounslow Town, 1961-1962 | 2-0 v Grays Athletic, 1962-1963 |
11 | 5-2 v Redhill, 1929-1930 | 5-0 v Uxbridge Town, 1930-1931 |
10 | 1-0 v Hereford United, 1991-1992 | 3-0 v Aldershot, 1991-1992 |
|
Wins | First Win | Last Win |
9 | 5-4 v Hitchin Town, 1962-1963 | 6-1 v Ware, 1963-1964 |
9 | 9-1 v Cheshunt, 1930-1931 | 3-0 v Uxbridge Town, 1930-1931 |
7 | 2-0 v Northwich Victoria, 1990-1991 | 3-1 v Harlow Town, 1990-1991 |
7 | 1-0 v Bath City, 1987-1988 | 6-0 v Willenhall Town, 1987-1988 |
7 | 4-2 v Hitchin Town, 1960-1961 | 2-1 v Carshalton Athletic, 1961-1962 |
|
MOST CONSECUTIVE HOME DRAWS |
MOST CONSECUTIVE AWAY DRAWS |
Draws | First Draw | Last Draw |
4 | 2-2 v Cardiff City, 2000-2001 | 1-1 v Hull City, 2000-2001 |
4 | 0-0 v Brighton and Hove Albion, 1981-1982 | 0-0 v Trowbridge Town, 1981-1982 |
3 | 1-1 v Notts County, 2022-2023 | 0-0 v Wrexham, 2022-2023 |
3 | 0-0 v Coventry City, 2017-2018 | 1-1 v Yeovil Town, 2017-2018 |
3 | 1-1 v Colchester United, 2016-2017 | 0-0 v Leyton Orient, 2016-2017 |
|
Draws | First Draw | Last Draw |
4 | 1-1 v Macclesfield Town, 2010-2011 | 1-1 v Cheltenham Town, 2010-2011 |
4 | 1-1 v Bath City, 1970-1971 | 4-4 v Weymouth, 1970-1971 |
3 | 0-0 v Aldershot Town, 2019-2020 | 1-1 v Farsley Celtic, 2019-2020 |
3 | 2-2 v Solihull Moors, 2018-2019 | 0-0 v AFC Fylde, 2018-2019 |
3 | 1-1 v Cambridge United, 2016-2017 | 2-2 v Milton Keynes, 2016-2017 |
|
MOST CONSECUTIVE HOME DEFEATS |
MOST CONSECUTIVE AWAY DEFEATS |
Defeats | First Defeat | Last Defeat |
7 | 2-3 v Kettering Town, 1982-1983 | 0-4 v Maidstone United, 1983-1984 |
5 | 0-2 v Woking, 2020-2021 | 0-2 v Solihull Moors, 2020-2021 |
5 | 0-1 v Swansea City, 1993-1994 | 1-2 v Bristol Rovers, 1993-1994 |
5 | 1-3 v Walton and Hersham, 1950-1951 | 2-3 v Enfield, 1951-1952 |
4 | 1-2 v Stockport County, 2020-2021 | 0-2 v Torquay United, 2020-2021 |
|
Defeats | First Defeat | Last Defeat |
13 | 1-2 v Kidderminster Harriers, 2000-2001 | 1-2 v Farnborough Town, 2001-2002 |
9 | 1-2 v Hereford United, 2009-2010 | 0-1 v Lincoln City, 2010-2011 |
9 | 0-1 v Cambridge City, 1973-1974 | 1-3 v Wimbledon, 1974-1975 |
7 | 1-4 v Woking, 2020-2021 | 0-1 v Hartlepool United, 2020-2021 |
7 | 1-3 v Bristol Rovers, 2015-2016 | 0-2 v AFC Wimbledon, 2015-2016 |
|
|
|
MOST CONSECUTIVE GAMES WITHOUT HOME WIN |
MOST CONSECUTIVE GAMES WITHOUT AWAY WIN |
Games | First Game | Last Game |
12 | 1-1 v Lincoln City, 1992-1993 | 1-2 v Bradford City, 1993-1994 |
10 | 1-1 v Wycombe Wanderers, 2008-2009 | 3-3 v Grimsby Town, 2008-2009 |
9 | 1-3 v Bromley, 2020-2021 | 0-2 v Torquay United, 2020-2021 |
9 | 1-2 v Shrewsbury Town, 2011-2012 | 1-1 v Hereford United, 2011-2012 |
9 | 1-3 v Walton and Hersham, 1950-1951 | 0-0 v Cambridge City, 1951-1952 |
|
Games | First Game | Last Game |
21 | 1-3 v Wrexham, 2005-2006 | 1-1 v Rochdale, 2005-2006 |
17 | 1-2 v Hereford United, 2009-2010 | 2-4 v Stevenage, 2010-2011 |
15 | 1-2 v Kidderminster Harriers, 2000-2001 | 0-1 v Morecambe, 2001-2002 |
15 | 4-4 v Hull City, 1993-1994 | 1-1 v Rotherham United, 1993-1994 |
14 | 0-0 v Wrexham, 2020-2021 | 0-0 v Boreham Wood, 2020-2021 |
|
MOST CONSECUTIVE GAMES WITHOUT HOME DRAW |
MOST CONSECUTIVE GAMES WITHOUT AWAY DRAW |
Games | First Game | Last Game |
32 | 7-2 v Hayes, 1964-1965 | 1-0 v Dunstable Town, 1965-1966 |
32 | 5-1 v Hendon, 1943-1944 | 2-6 v Queens Park Rangers, 1945-1946 |
30 | 10-3 v Cheshunt, 1928-1929 | 5-0 v Uxbridge Town, 1930-1931 |
28 | 0-3 v Hayes, 1948-1949 | 2-1 v Redhill, 1950-1951 |
26 | 0-3 v Hendon, 1932-1933 | 2-1 v Hendon, 1934-1935 |
|
Games | First Game | Last Game |
27 | 0-1 v Runcorn, 1981-1982 | 0-1 v Stafford Rangers, 1982-1983 |
24 | 0-1 v Sutton United, 1949-1950 | 2-3 v Enfield, 1950-1951 |
22 | 4-2 v Enfield, 1961-1962 | 2-4 v Grays Athletic, 1962-1963 |
22 | 1-3 v Sutton United, 1938-1939 | 3-1 v Tufnell Park, 1940-1941 |
21 | 0-4 v Sutton United, 1951-1952 | 0-4 v Redhill, 1953-1954 |
|
MOST CONSECUTIVE GAMES WITHOUT HOME DEFEAT |
MOST CONSECUTIVE GAMES WITHOUT AWAY DEFEAT |
Games | First Game | Last Game |
31 | 4-1 v Sutton United, 1962-1963 | 2-1 v Cambridge United, 1964-1965 |
26 | 5-2 v Redhill, 1929-1930 | 5-1 v Walthamstow Avenue, 1931-1932 |
24 | 1-1 v Southall, 1961-1962 | 2-1 v Walton and Hersham, 1962-1963 |
23 | 2-2 v Romford, 1966-1967 | 5-2 v Chelmsford City, 1967-1968 |
17 | 2-2 v Runcorn, 1989-1990 | 2-0 v Wycombe Wanderers, 1989-1990 |
|
Games | First Game | Last Game |
20 | 3-0 v Enfield, 1986-1987 | 6-0 v Willenhall Town, 1987-1988 |
17 | 2-2 v Runcorn, 1989-1990 | 2-0 v Chelmsford City, 1990-1991 |
17 | 5-0 v Wealdstone, 1963-1964 | 5-1 v Edgware Town, 1964-1965 |
12 | 2-2 v Crawley Town, 1965-1966 | 2-1 v Bedford Town, 1966-1967 |
12 | 3-3 v Wealdstone, 1962-1963 | 1-1 v Hayes, 1963-1964 |
|
Want more stats? Tell us what else you would like to see by contacting us VIA THE MAILBOX.
|
|
|