Skip Navigation Links
Skip Navigation LinksHome | Football and Stats | All Stats | Goalscorers
Quick Links
























GOALSCORERS

Showing players who have scored more than five goals for the club only, and are only counted where we have a corresponding match lineup.

Non-competitive goals are shown as a separate total where known. The About page defines what we are classing as competitive and non-competitive matches.


Additional Options
Split By Season
Current Players Only
Exclude Penalties

  NameLeagueFA CupLeague CupOtherTotalNon-Comp
View EASON, Les 17316042 231 0
View EVANS, Nicky 10811230 151 0
View BULL, Gary 919411 115 0
View FIGG, Roger 7213015 100 0
View AKINDE, John 87210 90 0
View MEADOWS, Billy 614018 83 0
View MAHONEY, Steve 543022 79 0
View SANSOM, David 495022 76 0
View POWELL, Colin 454020 69 0
View GRAZIOLI, Giuliano 62210 65 0
View FAIRBROTHER, Johnny 4010014 64 0
View ADAMS, Lou 47209 58 0
View DEVINE, Sean 47530 55 0
View GEORGE, Ricky 41309 53 0
View ATKINS, Stewart 322017 51 0
View CARTER, Mark 33627 48 0
View STREVENS, Ben 43103 47 0
View MCGLEISH, Scott 36042 42 0
View MURPHY, Frank 32406 42 0
View CLARKE, Andy 30306 39 0
View CHARLERY, Ken 37101 39 0
View BARNES, Colin 29207 38 0
View MCLEOD, Izale 32103 36 3
View O'FLYNN, John 29401 34 0
View TURNER, Steve 202012 34 0
View TURLEY, Tony 27204 33 0
View HYDE, Jake 32001 33 2
View STEIN, Edwin 25107 33 0
View COULTHIRST, Shaquille 23316 33 0
View WILLIS, Roger 23504 32 0
View FREEDMAN, Dougie 27050 32 0
View RAGAN, Steve 123017 32 0
View GREAVES, Jimmy 16708 31 0
View HATCH, Liam 26301 30 0
View WILSON, Paul 27012 30 0
View HODGES, Lee 26400 30 0
View WARD, Gerry 21601 28 0
View PLUME, Dickie 18009 27 0
View HARDING, Tony 22005 27 0
View WHYTE, Don 19403 26 0
View AGGIO, Ray 19403 26 0
View BIRCHALL, Adam 19313 26 0
View ARBER, Mark 24001 25 0
View WESTON, Curtis 23101 25 0
View COOPER, Mark 19222 25 0
View CLEARY, George 18403 25 0
View AKINOLA, Simeon 21102 24 0
View SINCLAIR, Dean 20211 24 0
View BAILEY, Nicky 17015 23 0
View PURSER, Wayne 14405 23 0
View MARGERRISON, John 16007 23 0
View ALEXANDER, Keith 21001 22 0
View ABBOTT, Gary 17401 22 0
View MASON-CLARK, Ephron 19102 22 0
View VILHETE, Mauro 20011 22 5
View HENDON, Ian 21100 22 0
View HEALD, Greg 20011 22 0
View CURRIE, Darren 19210 22 0
View CODNER, Robert 19011 21 0
View BROWN, Dennis 10506 21 0
View YAKUBU, Ismail 14501 20 1
View ADOMAH, Albert 19100 20 3
View AGOGO, Junior 20000 20 0
View BYRNE, Mark 19000 19 2
View FINCH, Reg 16003 19 0
View KABAMBA, Nicke 18000 18 0
View VILLA, Luisma 17100 18 0
View KANDOL, Tresor 11223 18 0
View WALKER, Joshua 11205 18 0
View ROBINSON, Steve 11007 18 0
View ROBERTS, Elwyn 9206 17 0
View HOLMES, Ricky 15011 17 3
View GOWER, Mark 15002 17 0
View MARRIOTT, Adam 17000 17 0
View WILLIAMS, Gary 11105 17 0
View EMBERY, Ben 13301 17 0
View FLATT, Colin 10106 17 0
View HOLMES, Billy 15001 16 0
View SEARLE, Keith 13201 16 0
View PUNCHEON, Jason 14110 16 0
View MARSH-BROWN, Keanu 14101 16 0
View REGIS, Dave 15001 16 0
View TAYLOR, Jack 13201 16 0
View FONGUCK, Wesley 12102 15 0
View BROWN, Peter 11004 15 0
View YIADOM, Andy 14010 15 3
View GAMBIN, Luke 15000 15 0
View MIDGLEY, Neil 14001 15 0
View BIBBY, Dave 14001 15 0
View FURLONG, Paul 14000 14 3
View KABBA, Steve 12011 14 0
View KING, Marlon 14000 14 0
View BODLEY, Mick 9302 14 0
View LYNCH, Tony 11021 14 0
View POOLE, Gary 8104 13 0
View SHOWLER, Paul 12100 13 0
View GASH, Michael 12100 13 0
View DOOLAN, John 12010 13 0
View BROWN, Derek 6204 12 0
View PRITCHARD, Harry 10001 11 0
View OLIVER, Steve 6104 11 0
View PRICE, Terry 8102 11 0
View WEBB, Steve 8003 11 0
View NICHOLLS, Alex 9002 11 0
View COOPER, Geoff 9101 11 0
View HAAG, Kelly 8111 11 0
View TOWNSEND, Russell 5006 11 0
View WESTWOOD, Danny 6005 11 0
View FRENCH, Gary 8002 10 0
View AKURANG, Cliff 10000 10 0
View ROACHE, Lee 7012 10 0
View LEE, Dwane 8020 10 0
View SIMPSON, Phil 7120 10 0
View RICHARDS, Tony 8110 10 0
View COTTEE, Tony 9100 10 0
View SILKMAN, Barry 8200 10 0
View KANU, Idris 8200 10 0
View DE HAVILLAND, Ryan 8001 9 0
View PETRASSO, Michael 7200 9 0
View SMITH, Keith 6102 9 0
View RATTY, Bill 5202 9 0
View ANDERSON, Peter 8100 9 0
View BLACKALLER, Paul 5301 9 0
View MARSHALL, Mark 7002 9 1
View HUGHES, Mark 7011 9 1
View CREASER, Glyn 7101 9 0
View STEIN, Brian 8001 9 0
View PAYNE, Derek 8000 8 0
View MACDONALD, Charlie 8000 8 0
View DEMBELE, Bira 7010 8 0
View FERGUSON, Ian 4103 8 0
View DOCKER, John 7001 8 0
View SARGENT, Gary 4301 8 0
View BRINKMAN, Steve 7001 8 0
View PEARCE, Dave 4004 8 0
View LITTLE, Barry 8000 8 0
View TOMS, Frazer 7001 8 0
View BROWN, Danny 8000 8 0
View GRAHAM, Richard 7100 8 0
View PRIMUS, Linvoy 7100 8 0
View COOK, Lee 8000 8 0
View LOPEZ, Dani 6200 8 0
View HOOPER, Jonathan 7100 8 0
View POWELL, Daniel 6001 7 0
View SMITH, Harry 5002 7 0
View CLAYTON, Roy 4003 7 0
View COURT, David 5002 7 0
View FERRY, Gordon 6100 7 0
View CAMPBELL, Jamie 5110 7 0
View SAWYERS, Rob 5002 7 0
View KING, Simon 6010 7 0
View PARKER, Trevor 5002 7 0
View REILLY, George 5101 7 0
View TURNER, Wayne 4003 7 0
View IRONTON, Nicky 3202 7 0
View LOWE, Kenny 7000 7 0
View NUGENT, Richard 4002 6 0
View GIBSON, Terry 6000 6 0
View ALMEIDA SANTOS, Ricardo 6000 6 0
View GRIDELET, Phil 5001 6 0
View SHINNERS, Paul 3003 6 0
View ASHFORD, Noel 5100 6 0
View ROBERTS, Gary 3003 6 0
View FOODY, Steve 3102 6 0
View NURSE, Jon 5010 6 4
View KAMDJO, Clovis 5100 6 2
View FUSEDALE, Ian 4002 6 0
View DAVIES, Alan 6000 6 1
View COGGER, Vic 5000 5 0
View MOSS, Bobby 2003 5 0
View HULLETT, Chris 4001 5 0
View FINCH, Bobby 5000 5 0
View TOM, Steve 4001 5 0
View LEES, Walter 5000 5 0
View TUCKER, Mark 4001 5 0
View HALL, Rob 4001 5 0
View RICHARDS-EVERTON, Ben 5000 5 0
View WYNTER, Ben 4100 5 0
View JOHNSON, Elliott 4100 5 0
View RIZA, Omer 4001 5 0
View DEERING, Sam 5000 5 0
View HOWARTH, Lee 5000 5 0
View SAMUELS, Dean 4001 5 0
View TOMLINSON, Mickey 4010 5 0
View GALE, Shaun 5000 5 0
View BOLASIE, Yannick 5000 5 0
View SEARLE, Stevie 5000 5 0
View BEADLE, Peter 3200 5 0
View VIEIRA, Magno 3110 5 0
View MCCALLUM, Paul 5000 5 0
View BALDRY, Bill 3101 5 0
View COX, Steve 5000 5 0
View HARDING, Paul 5000 5 0
View TUTONDA, David 3200 5 0
View HOWELL, Dave 4100 5 0
View MCLEAN, Aaron 5000 5 0
View AKPA-AKPRO, Jean-Louis 4010 5 0
View CAMPBELL-RYCE, Jamal 5000 5 0
View DURHAM, Kevin 3200 5 0

  All materials on this site copyright Downhill Second Half and its individual authors. Content may not be reproduced without prior written permission. Special thanks to Chris Holland for use of photography and John Snow, John Erroll and Tony Hammond for statistical compilation.

A huge thank you also to Rob Cavallini whose Barnet history books set the basis for our journey to complete all statistics back to the start of Barnet FC.

Club crests, player images, and company logos are the property of their respective owners. They are included in this website for reference purposes only./span>